Automatic term life coverage for active duty, Guard, and Reserve members, cadets, and midshipmen. No medical exam or health questions — every service member qualifies at the same flat rate.
| Feature | Detail |
|---|---|
| Maximum coverage | $500,000 |
| Cost | Flat rate regardless of age/health (~$0.05–$0.065 per $1,000/month) |
| Enrollment | Automatic at max unless the member elects less or declines |
| After separation | Continues free for 120 days (up to 2 years if totally disabled) |
Related riders: FSGLI extends coverage to spouses and dependent children. TSGLI pays a lump sum for qualifying traumatic injuries, regardless of cause.
Lets a separating service member convert SGLI into renewable term coverage that can be kept for life, as long as premiums are paid.
| Feature | Detail |
|---|---|
| Coverage amount | $10,000–$500,000 (capped at the SGLI amount held at separation) |
| Guaranteed acceptance window | First 240 days after separation — no health questions |
| Full application deadline | 1 year + 120 days after separation (medical exam required after day 240) |
| Premiums | Age-banded, rise every 5-year bracket — inexpensive in the 20s/30s, costly by 60+ |
| Increasing coverage | +$25,000 at 1-year anniversary and every 5 years after, no underwriting, until age 60 |
| Conversion | Can convert to a private individual policy at any time with no medical exam |
A newer whole life program (launched 2023) for veterans with a service-connected disability rating. This replaced Service-Disabled Veterans Insurance (S-DVI), which closed to new applicants in 2023.
| Feature | Detail |
|---|---|
| Coverage amount | Up to $40,000, guaranteed acceptance |
| Eligibility | Any veteran with a service-connected disability rating, under age 81 |
| Type | True whole life — premiums locked in, builds toward a permanent death benefit |
| Waiting period | 2 years before full death benefit applies |